| Visit | Line | Vessel Name | Inbound Voyage | Outbound Voyage | Phase | ETA | ETD | ATA | ATD |
|---|---|---|---|---|---|---|---|---|---|
| WG517A | MSC | MSC ORAN III | WG517A | WG517A | Created | 24/04/2025 12:00 | 27/04/2025 12:00 | Nill | Nill |
| WJ527A | MSC | MSC HINA | WJ527A | WJ527A | Created | 18/07/2025 18:00 | 21/07/2025 16:00 | Nill | Nill |
| WG544A | MSC | MSC GEORGIA II | WG544A | WG544A | Working | 02/11/2025 12:00 | 05/11/2025 13:00 | 03/11/2025 18:50 | Nill |
| KLCG0163E | PIL | KOTA LOCENG | KLCG0163E | KLCG0163E | Working | 02/11/2025 14:00 | 05/11/2025 12:00 | 02/11/2025 14:00 | Nill |
| FN551A | MSC | MSC FOLEGANDROS VI | FN551A | FN551A | Created | 20/12/2025 14:00 | 22/12/2025 12:00 | Nill | Nill |
| KCNK0096E | PIL | KOTA CANTIK | KCNK0096E | KCNK0096E | Created | 07/11/2025 14:00 | Nill | Nill | Nill |
| ML549A | MSC | MSC ASSUNTA III | ML549A | ML549A | Created | 14/12/2025 14:00 | Nill | Nill | Nill |
| NY550A | MSC | MSC MARTA | NY550A | NY550A | Created | 10/10/2025 14:00 | Nill | Nill | Nill |
| WG547A | MSC | MSC LIPSIA III | WG547A | WG547A | Created | 20/10/2025 14:00 | Nill | Nill | Nill |
| CTEM0013E | PIL | KOTA TEMA | CTEM0013E | CTEM0013E | Created | 19/11/2025 14:00 | Nill | Nill | Nill |
| KCBR0085E | PIL | KOTA CABAR | KCBR0085E | KCBR0085E | Created | 12/11/2025 14:00 | Nill | Nill | Nill |
| KCPK0079E | PIL | KOTA CEMPAKA | KCPK0079E | KCPK0079E | Created | 26/11/2025 15:00 | Nill | Nill | Nill |
| FN543A | MSC | MSC DORINE | FN543A | FN543A | Created | 09/11/2025 12:00 | Nill | Nill | Nill |
