| Visit | Line | Vessel Name | Inbound Voyage | Outbound Voyage | Phase | ETA | ETD | ATA | ATD |
|---|---|---|---|---|---|---|---|---|---|
| WG517A | MSC | MSC ORAN III | WG517A | WG517A | Created | 24/04/2025 12:00 | 27/04/2025 12:00 | Nill | Nill |
| WJ527A | MSC | MSC HINA | WJ527A | WJ527A | Created | 18/07/2025 18:00 | 21/07/2025 16:00 | Nill | Nill |
| FN551A | MSC | MSC FOLEGANDROS VI | FN551A | FN551A | Created | 20/12/2025 14:00 | 22/12/2025 12:00 | Nill | Nill |
| ML549A | MSC | MSC ASSUNTA III | ML549A | ML549A | Created | 14/12/2025 14:00 | Nill | Nill | Nill |
| NY550A | MSC | MSC MARTA | NY550A | NY550A | Created | 10/10/2025 14:00 | Nill | Nill | Nill |
| FN552A | MSC | MSC SOPHIE VII | FN552A | FN552A | Created | 29/12/2025 14:00 | Nill | Nill | Nill |
| WG552A | MSC | MSC LIPSIA III | WG552A | WG552A | Created | 25/12/2025 12:00 | 28/12/2025 14:00 | Nill | Nill |
| WG551A | MSC | MSC NILA II | WG551A | WG551A | Working | 19/12/2025 13:02 | 21/12/2025 12:00 | 19/12/2025 13:06 | Nill |
| FN603A | MSC | MSC ALMA VII | FN603A | FN603A | Created | 25/12/2025 12:00 | Nill | Nill | Nill |
| FN550A | MSC | MSC INDIA | FN550A | FN550A | Created | 20/12/2025 12:00 | Nill | Nill | Nill |
| KCPT0081E | PIL | KOTA CEPAT | KCPT0081E | KCPT0081E | Working | 18/12/2025 14:00 | 21/12/2025 12:00 | 19/12/2025 14:00 | Nill |
| CCAL0019E | PIL | KOTA CALLAO | CCAL0019E | CCAL0019E | Created | 24/12/2025 14:00 | 26/12/2025 12:00 | Nill | Nill |
| FN542A | MSC | MSC DOUALA VIII | FN542A | FN542A | Created | 02/02/2026 14:00 | Nill | Nill | Nill |
| FN546A | MSC | MSC CATERINA | FN546A | FN546A | Created | 19/12/2025 12:00 | Nill | Nill | Nill |
| WG550A | MSC | MSC LIPSIA III | WG550A | WG550A | Created | 11/12/2025 12:00 | Nill | Nill | Nill |
| FN601A | MSC | MSC MANZANILLO | FN601A | FN601A | Created | 15/12/2025 14:00 | Nill | Nill | Nill |
| FN548A | MSC | MSC DESIREE | FN548A | FN548A | Created | 21/12/2025 14:00 | Nill | Nill | Nill |
| FN604A | MSC | MSC CATERINA | FN604A | FN604A | Created | 23/01/2026 12:00 | Nill | Nill | Nill |
| KOKD0002E | PIL | KOTA ORKID | KOKD0002E | KOKD0002E | Created | 24/12/2025 14:00 | Nill | Nill | Nill |
| WOBARGE41R | MSC | ABS HOPPER | WOBARGE41R | WOBARGE41R | Departed | 10/12/2025 10:30 | 10/12/2025 15:00 | 10/12/2025 10:32 | 10/12/2025 19:00 |
| MABJ | MSC | MSC ABUJA | FN544A | FN544A | Created | 12/12/2025 14:00 | 15/12/2025 12:00 | Nill | Nill |
| FN606A | MSC | MSC ANCHORAGE | FN606A | FN606A | Created | 15/02/2026 14:00 | Nill | Nill | Nill |
| FN549A | MSC | MSC ABUJA | FN549A | FN549A | Complete | 16/12/2025 14:00 | 18/12/2025 12:00 | 16/12/2025 14:20 | Nill |
| FN608A | MSC | MSC ABUJA | FN608A | FN608A | Created | 17/03/2026 00:00 | Nill | Nill | Nill |
| KOCN0015E | PIL | KOTA OCEAN | KOCN0015E | KOCN0015E | Created | 31/12/2025 14:00 | Nill | Nill | Nill |
| IBETO003A | SOC | MV VANCAPARIS 1 | IBETO003A | IBETO003A | Created | 19/12/2025 08:30 | Nill | Nill | Nill |
