| Visit | Line | Vessel Name | Inbound Voyage | Outbound Voyage | Phase | ETA | ETD | ATA | ATD |
|---|---|---|---|---|---|---|---|---|---|
| WG610A | MSC | MSC SPRING III | WG610A | WG610A | Created | 04/03/2026 00:00 | Nill | Nill | Nill |
| WOBERGE48A | MSC | ABS HOPPER | WOBERGE48A | WOBERGE48A | Created | 19/06/2026 14:00 | 19/06/2026 17:00 | Nill | Nill |
| KOCN0025E | PIL | KOTA OCEAN | KOCN0025E | KOCN0025E | Working | 13/11/2026 14:00 | 16/11/2026 15:00 | 13/11/2026 16:00 | Nill |
| KSUR0093E | PIL | KOTA SURIA | KSUR0093E | KSUR0093E | Created | 25/11/2026 12:00 | Nill | Nill | Nill |
| WG647A | MSC | MSC MEDITERRANEAN | WG647A | WG647A | Created | 19/11/2026 13:00 | Nill | Nill | Nill |
| CCAL0027E | PIL | KOTA CALLAO | CCAL0027E | CCAL0027E | Created | 02/12/2026 12:00 | 04/12/2026 15:00 | Nill | Nill |
| WG650A | MSC | MSC LARA III | WG650A | WG650A | Created | 10/12/2026 13:00 | 12/12/2026 15:00 | Nill | Nill |
| IBETO0044A | SOC | MV VANCAPARIS 1 | IBETO0044A | IBETO0044A | Created | 13/11/2026 12:00 | Nill | Nill | Nill |
| WG648A | MSC | MSC LARA III | WG648A | WG648A | Created | 24/11/2026 14:00 | Nill | Nill | Nill |
| MANTB002 | UAL | UAL MANITOBA | MANTB002 | MANTB002 | Departed | 30/10/2026 14:00 | 01/11/2026 14:00 | 30/10/2026 13:00 | 31/10/2026 09:00 |
| IBETO0041A | SOC | MV VANCAPARIS 1 | IBETO0041A | IBETO0041A | Created | 29/10/2026 09:00 | Nill | Nill | Nill |
| WG646A | MSC | MSC LARA III | WG646A | WG646A | Created | 13/11/2026 14:00 | 15/11/2026 12:00 | Nill | Nill |
| IBETO0037A | SOC | MV VANCAPARIS 1 | IBETO0037A | IBETO0037A | Created | 17/10/2026 10:00 | Nill | Nill | Nill |
| IBETO0029A | SOC | MV VANCAPARIS 1 | IBETO0029A | IBETO0029A | Created | 09/09/2026 08:45 | Nill | Nill | Nill |
| POS0005 | SOC | POSEIDON 223 | POS0005 | POS0005 | Created | 02/09/2026 15:10 | Nill | Nill | Nill |
| YADE0002 | SOC | YADE32 BERRGE | YADE0002 | YADE0002 | Created | 31/08/2026 16:20 | Nill | Nill | Nill |
| WG637A | MSC | MSC RABAT IV | WG637A | WG637A | Created | 09/09/2026 14:00 | Nill | Nill | Nill |
| POS0004 | SOC | POSEIDON 223 | POS0004 | POS0004 | Created | 22/08/2026 11:30 | Nill | Nill | Nill |
| WG635A | MSC | MSC LARA III | WG635A | WG635A | Created | 28/08/2026 12:00 | Nill | Nill | Nill |
| BKSO001A | SOC | BOKA SOUTHERN OCEAN | BKSO001A | BKSO001A | Created | 03/08/2026 15:00 | Nill | Nill | Nill |
| UGBA0003A | SOC | ugbana | UGBA0003A | UGBA0003A | Created | 28/07/2026 20:00 | Nill | Nill | Nill |
| WG633A | MSC | MSC LARA III | WG633A | WG633A | Created | 13/08/2026 12:00 | 15/08/2026 15:00 | Nill | Nill |
| ZION | SOC | zion 11 | ZION0001 | ZION0001 | Created | 26/07/2026 18:00 | Nill | Nill | Nill |
| YADE0001 | SOC | YADE32 BERRGE | YADE0001 | YADE0001 | Created | 27/07/2026 16:16 | Nill | Nill | Nill |
| MCFH001 | SOC | MV CL FUZHOU HE | MCFH001 | MCFH001 | Created | 19/07/2026 13:25 | Nill | Nill | Nill |
| POS0003 | SOC | POSEIDON 223 | POS0003 | POS0003 | Created | 10/07/2026 13:46 | Nill | Nill | Nill |
| WG630 | MSC | MSC LARA III | WG630A | WG630A | Created | 15/08/2026 14:00 | 18/08/2026 14:00 | Nill | Nill |
| BERGER4 | SOC | BERGER RELIANCE | BERGER4 | BERGER4 | Created | 08/07/2026 17:00 | 03/08/2026 09:00 | Nill | 03/08/2026 09:00 |
| WG354DUMMY | MSC | MSC TASMANIA | WG354DUMMY | WG354DUMMY | Working | 10/11/2025 12:00 | 13/11/2026 23:59 | 10/11/2025 14:42 | Nill |
| WG622A | MSC | MSC SPRING III | WG622A | WG622A | Created | 25/05/2026 12:00 | 28/05/2026 14:00 | Nill | Nill |
| WG619A | MSC | MSC SPRING III | WG619A | WG619A | Created | 07/05/2026 12:00 | 09/05/2026 12:00 | Nill | Nill |
| BSIU0001 | GSL | WACT TRANSFER DUMMY | BSIU0001 | BSIU0001 | Created | 26/03/2026 13:00 | Nill | Nill | Nill |
| WG615A | MSC | MSC SPRING III | WG615A | WG615A | Created | 16/04/2026 12:00 | 20/04/2026 14:00 | Nill | Nill |
| WG612A | MSC | MSC SPRING III | WG612A | WG612A | Created | 19/03/2026 14:00 | 21/03/2026 12:00 | Nill | Nill |
| WG611A | MSC | MSC RABAT IV | WG611A | WG611A | Created | 16/04/2026 14:00 | 20/04/2026 14:00 | Nill | Nill |
| WG606A | MSC | MSC RABAT IV | WG606A | WG606A | Created | 06/02/2026 14:00 | 08/02/2026 12:00 | Nill | Nill |
| KCBR | ICT | DMMYVESSEL | DUMMY | DUMMY | Created | 09/02/2026 14:00 | 11/02/2026 12:00 | Nill | Nill |
| WG604R | MSC | MSC GEORGIA II | WG604A | WG604A | Created | 22/01/2026 14:00 | Nill | Nill | Nill |
| WG603A | MSC | MSC ORAN III | WG603A | WG603A | Created | 18/02/2026 12:00 | Nill | Nill | Nill |
| WG608A | ICT | DMMYVESSEL | WG608A | WG608A | Created | 26/02/2026 14:00 | 01/03/2026 12:00 | Nill | Nill |
| WG550A | MSC | MSC LIPSIA III | WG550A | WG550A | Created | 11/12/2025 12:00 | Nill | Nill | Nill |
| WG517A | MSC | MSC ORAN III | WG517A | WG517A | Created | 24/04/2025 12:00 | 27/04/2025 12:00 | Nill | Nill |
| WG542A | MSC | MSC GEORGIA II | WG542A | WG542A | Complete | 17/10/2025 14:00 | 20/10/2025 12:00 | 17/10/2025 13:27 | 19/10/2025 16:40 |
