| Visit | Line | Vessel Name | Inbound Voyage | Outbound Voyage | Phase | ETA | ETD | ATA | ATD |
|---|---|---|---|---|---|---|---|---|---|
| WG517A | MSC | MSC ORAN III | WG517A | WG517A | Created | 24/04/2025 12:00 | 27/04/2025 12:00 | Nill | Nill |
| WJ527A | MSC | MSC HINA | WJ527A | WJ527A | Created | 18/07/2025 18:00 | 21/07/2025 16:00 | Nill | Nill |
| FN551A | MSC | MSC FOLEGANDROS VI | FN551A | FN551A | Created | 20/12/2025 14:00 | 22/12/2025 12:00 | Nill | Nill |
| ML549A | MSC | MSC ASSUNTA III | ML549A | ML549A | Created | 14/12/2025 14:00 | Nill | Nill | Nill |
| NY550A | MSC | MSC MARTA | NY550A | NY550A | Created | 10/10/2025 14:00 | Nill | Nill | Nill |
| WG547A | MSC | MSC CARPATHIA III | WG547A | WG547A | Working | 19/11/2025 14:00 | 22/11/2025 12:00 | 19/11/2025 13:45 | Nill |
| CTEM0013E | PIL | KOTA TEMA | CTEM0013E | CTEM0013E | Created | 19/11/2025 14:00 | Nill | Nill | Nill |
| KCBR0085E | PIL | KOTA CABAR | KCBR0085E | KCBR0085E | Inbound | 20/11/2025 14:00 | 23/11/2025 12:00 | Nill | Nill |
| KCPK0079E | PIL | KOTA CEMPAKA | KCPK0079E | KCPK0079E | Created | 26/11/2025 15:00 | Nill | Nill | Nill |
| WOBARGE40R | MSC | ABS HOPPER | WOBARGE40R | WOBARGE40R | Complete | 05/11/2025 12:00 | 06/11/2025 14:00 | 05/11/2025 11:00 | Nill |
| KOAS0006E | PIL | KOTA OASIS | KOAS0006E | KOAS0006E | Created | 07/12/2025 14:00 | 10/12/2025 12:00 | Nill | Nill |
| FN545A | MSC | MSC BARBADOS | FN545A | FN545A | Working | 16/11/2025 14:00 | 18/11/2025 12:00 | 16/11/2025 18:57 | Nill |
| FN547A | MSC | MSC ANCHORAGE | FN547A | FN547A | Created | 27/11/2025 14:00 | Nill | Nill | Nill |
| FN552A | MSC | MSC NIGERIA | FN552A | FN552A | Created | 29/12/2025 14:00 | Nill | Nill | Nill |
| WG552A | MSC | MSC LIPSIA III | WG552A | WG552A | Created | 25/12/2025 12:00 | Nill | Nill | Nill |
| WG549A | MSC | MSC CARPATHIA III | WG549A | WG549A | Created | 04/12/2025 12:00 | Nill | Nill | Nill |
| WG551A | MSC | MSC CARPATHIA III | WG551A | WG551AWG551A | Created | 18/12/2025 14:00 | 21/12/2025 12:00 | Nill | Nill |
| FN603A | MSC | MSC ALMA VII | FN603A | FN603A | Created | 25/12/2025 12:00 | Nill | Nill | Nill |
| FN550A | MSC | MSC INDIA | FN550A | FN550A | Created | 16/12/2025 12:00 | Nill | Nill | Nill |
