| Visit | Line | Vessel Name | Inbound Voyage | Outbound Voyage | Phase | ETA | ETD | ATA | ATD |
|---|---|---|---|---|---|---|---|---|---|
| WG517A | MSC | MSC ORAN III | WG517A | WG517A | Created | 24/04/2025 12:00 | 27/04/2025 12:00 | Nill | Nill |
| WJ527A | MSC | MSC HINA | WJ527A | WJ527A | Created | 18/07/2025 18:00 | 21/07/2025 16:00 | Nill | Nill |
| FN551A | MSC | MSC CATERINA | FN551A | FN551A | Complete | 10/01/2026 14:00 | 14/01/2026 12:00 | 11/01/2026 09:10 | Nill |
| ML549A | MSC | MSC ASSUNTA III | ML549A | ML549A | Created | 14/12/2025 14:00 | Nill | Nill | Nill |
| NY550A | MSC | MSC MARTA | NY550A | NY550A | Created | 10/10/2025 14:00 | Nill | Nill | Nill |
| FN552A | MSC | MSC SOPHIE VII | FN552A | FN552A | Created | 29/12/2025 14:00 | Nill | Nill | Nill |
| FN603A | MSC | MSC ALMA VII | FN603A | FN603A | Created | 25/12/2025 12:00 | Nill | Nill | Nill |
| FN542A | MSC | MSC DOUALA VIII | FN542A | FN542A | Created | 02/02/2026 14:00 | Nill | Nill | Nill |
| FN546A | MSC | MSC CATERINA | FN546A | FN546A | Created | 19/12/2025 12:00 | Nill | Nill | Nill |
| WG550A | MSC | MSC LIPSIA III | WG550A | WG550A | Created | 11/12/2025 12:00 | Nill | Nill | Nill |
| FN601A | MSC | MSC MANZANILLO | FN601A | FN601A | Created | 19/01/2026 14:00 | 22/01/2026 12:00 | Nill | Nill |
| FN548A | MSC | MSC DESIREE | FN548A | FN548A | Created | 21/12/2025 14:00 | Nill | Nill | Nill |
| FN604A | MSC | MSC CATERINA | FN604A | FN604A | Created | 23/01/2026 12:00 | Nill | Nill | Nill |
| MABJ | MSC | MSC ABUJA | FN544A | FN544A | Created | 12/12/2025 14:00 | 15/12/2025 12:00 | Nill | Nill |
| FN606A | MSC | MSC TAURUS VII | FN606A | FN606A | Created | 15/02/2026 14:00 | Nill | Nill | Nill |
| FN608A | MSC | MSC ABUJA | FN608A | FN608A | Created | 17/03/2026 00:00 | Nill | Nill | Nill |
| CTDU0019E | PIL | KOTA VALPARAISO | CTDU0019E | CTDU0019E | Created | 18/01/2026 12:00 | 21/01/2026 14:00 | Nill | Nill |
| WG607A | MSC | MSC NILA II | WG607A | WG607A | Created | 12/02/2026 14:00 | 15/02/2026 14:00 | Nill | Nill |
| FN549B | MSC | MSC ABUJA | FN549B | FN549B | Working | 15/01/2026 14:00 | 17/01/2026 14:00 | 16/01/2026 16:52 | Nill |
| WG602A | MSC | MSC ROMINA II | WG602A | WG602A | Working | 11/01/2026 14:00 | 13/01/2026 12:00 | 12/01/2026 11:10 | Nill |
| KCRM0093E | PIL | KOTA CARUM | KCRM0093E | KCRM0093E | Created | 28/01/2026 14:00 | 01/02/2026 14:00 | Nill | Nill |
| FN613A | MSC | MSC ABUJA | FN613A | FN613A | Created | 29/03/2026 14:00 | 01/04/2026 14:00 | Nill | Nill |
| KLCG0165E | PIL | KOTA LOCENG | KLCG0165E | KLCG0165E | Created | 27/01/2026 14:00 | Nill | Nill | Nill |
| WG608A | MSC | MSC ROMINA II | WG608A | WG608A | Created | 12/02/2026 14:00 | Nill | Nill | Nill |
| FN614A | MSC | msc manzanillo | FN614A | FN614A | Created | 12/04/2026 14:00 | Nill | Nill | Nill |
| WG603A | MSC | MSC ORAN III | WG603A | WG603A | Created | 18/02/2026 12:00 | Nill | Nill | Nill |
| FN612A | MSC | MSC SOPHIE VII | FN612A | FN612A | Created | 23/03/2026 14:00 | Nill | Nill | Nill |
| IBETO006A | SOC | MV VANCAPARIS 1 | IBETO006A | IBETO006A | Created | 16/01/2026 09:00 | Nill | Nill | Nill |
| WG604R | MSC | MSC GEORGIA II | WG604A | WG604A | Created | 22/01/2026 14:00 | Nill | Nill | Nill |
