| Visit | Line | Vessel Name | Inbound Voyage | Outbound Voyage | Phase | ETA | ETD | ATA | ATD |
|---|---|---|---|---|---|---|---|---|---|
| WG517A | MSC | MSC ORAN III | WG517A | WG517A | Created | 24/04/2025 12:00 | 27/04/2025 12:00 | Nill | Nill |
| WJ527A | MSC | MSC HINA | WJ527A | WJ527A | Created | 18/07/2025 18:00 | 21/07/2025 16:00 | Nill | Nill |
| WG550A | MSC | MSC LIPSIA III | WG550A | WG550A | Created | 11/12/2025 12:00 | Nill | Nill | Nill |
| WG608A | ICT | DMMYVESSEL | WG608A | WG608A | Created | 26/02/2026 14:00 | 01/03/2026 12:00 | Nill | Nill |
| WG603A | MSC | MSC ORAN III | WG603A | WG603A | Created | 18/02/2026 12:00 | Nill | Nill | Nill |
| WG604R | MSC | MSC GEORGIA II | WG604A | WG604A | Created | 22/01/2026 14:00 | Nill | Nill | Nill |
| KCBR | ICT | DMMYVESSEL | DUMMY | DUMMY | Created | 09/02/2026 14:00 | 11/02/2026 12:00 | Nill | Nill |
| WG606A | MSC | MSC RABAT IV | WG606A | WG606A | Created | 06/02/2026 14:00 | 08/02/2026 12:00 | Nill | Nill |
| DUMMYPIL001 | PIL | DUMMY SOLD TR | DUMMYPIL001 | DUMMYPIL001 | Created | 27/01/2026 09:00 | Nill | Nill | Nill |
| WG610A | MSC | MSC SPRING III | WG610A | WG610A | Created | 04/03/2026 00:00 | Nill | Nill | Nill |
| WG611A | MSC | MSC RABAT IV | WG611A | WG611A | Created | 16/04/2026 14:00 | 20/04/2026 14:00 | Nill | Nill |
| CCAL0021E | PIL | KOTA CALLAO | CCAL0021E | CCAL0021E | Complete | 29/03/2026 14:00 | 31/03/2026 12:00 | 30/03/2026 12:50 | 02/04/2026 11:08 |
| WG612A | MSC | MSC SPRING III | WG612A | WG612A | Created | 19/03/2026 14:00 | 21/03/2026 12:00 | Nill | Nill |
| KCPK0082E | PIL | KOTA CEMPAKA | KCPK0082E | KCPK0082E | Created | 08/04/2026 14:00 | 10/04/2026 12:00 | Nill | Nill |
| WG613A | MSC | MSC SUEZ | WG613A | WG613A | Inbound | 02/04/2026 14:00 | 06/04/2026 12:00 | Nill | Nill |
| WG615A | MSC | MSC SPRING III | WG615A | WG615A | Created | 16/04/2026 12:00 | 20/04/2026 14:00 | Nill | Nill |
| CSYD0112E | PIL | KOTA SYDNEY | CSYD0112E | CSYD0112E | Created | 07/04/2026 12:00 | 09/04/2026 16:00 | Nill | Nill |
| IBETO0015A | SOC | MV VANCAPARIS 1 | IBETO0015A | IBETO0015A | Created | 25/03/2026 08:45 | Nill | Nill | Nill |
| BSIU0001 | GSL | WACT TRANSFER DUMMY | BSIU0001 | BSIU0001 | Created | 26/03/2026 13:00 | Nill | Nill | Nill |
| KOKD0004E | PIL | KOTA ORKID | KOKD0004E | KOKD0004E | Created | 06/04/2026 14:00 | 09/04/2026 14:00 | Nill | Nill |
| WG616A | MSC | MSC RABAT IV | WG616A | WG616A | Created | 22/04/2026 12:00 | Nill | Nill | Nill |
| WG614A | MSC | MSC SPRING III | WG614A | WG614A | Created | 16/04/2026 12:00 | Nill | Nill | Nill |
| CTDU0021E | PIL | KOTA VALPARAISO | CTDU0021E | CTDU0021E | Created | 24/04/2026 12:00 | Nill | Nill | Nill |
