| Visit | Line | Vessel Name | Inbound Voyage | Outbound Voyage | Phase | ETA | ETD | ATA | ATD |
|---|---|---|---|---|---|---|---|---|---|
| WG517A | MSC | MSC ORAN III | WG517A | WG517A | Created | 24/04/2025 12:00 | 27/04/2025 12:00 | Nill | Nill |
| WJ527A | MSC | MSC HINA | WJ527A | WJ527A | Created | 18/07/2025 18:00 | 21/07/2025 16:00 | Nill | Nill |
| WG550A | MSC | MSC LIPSIA III | WG550A | WG550A | Created | 11/12/2025 12:00 | Nill | Nill | Nill |
| WG608A | ICT | DMMYVESSEL | WG608A | WG608A | Created | 26/02/2026 14:00 | 01/03/2026 12:00 | Nill | Nill |
| WG603A | MSC | MSC ORAN III | WG603A | WG603A | Created | 18/02/2026 12:00 | Nill | Nill | Nill |
| WG604R | MSC | MSC GEORGIA II | WG604A | WG604A | Created | 22/01/2026 14:00 | Nill | Nill | Nill |
| KCBR | ICT | DMMYVESSEL | DUMMY | DUMMY | Created | 09/02/2026 14:00 | 11/02/2026 12:00 | Nill | Nill |
| WG606A | MSC | MSC RABAT IV | WG606A | WG606A | Created | 06/02/2026 14:00 | 08/02/2026 12:00 | Nill | Nill |
| DUMMYPIL001 | PIL | DUMMY SOLD TR | DUMMYPIL001 | DUMMYPIL001 | Created | 27/01/2026 09:00 | Nill | Nill | Nill |
| WG610A | MSC | MSC SPRING III | WG610A | WG610A | Created | 04/03/2026 00:00 | Nill | Nill | Nill |
| WG611A | MSC | MSC RABAT IV | WG611A | WG611A | Created | 16/04/2026 14:00 | 20/04/2026 14:00 | Nill | Nill |
| WG612A | MSC | MSC SPRING III | WG612A | WG612A | Created | 19/03/2026 14:00 | 21/03/2026 12:00 | Nill | Nill |
| WG615A | MSC | MSC SPRING III | WG615A | WG615A | Created | 16/04/2026 12:00 | 20/04/2026 14:00 | Nill | Nill |
| BSIU0001 | GSL | WACT TRANSFER DUMMY | BSIU0001 | BSIU0001 | Created | 26/03/2026 13:00 | Nill | Nill | Nill |
| KCRM0095E | PIL | KOTA CARUM | KCRM0095E | KCRM0095E | Working | 07/05/2026 12:00 | 09/05/2026 12:00 | 07/05/2026 17:56 | Nill |
| KODY0007E | PIL | KOTA ODYSSEY | KODY0007E | KODY0007E | Working | 14/05/2026 11:00 | 17/05/2026 14:00 | 14/05/2026 12:45 | Nill |
| KCBR0089E | PIL | KOTA CABAR | KCBR0089E | KCBR0089E | Created | 17/05/2026 12:00 | 19/05/2026 16:00 | Nill | Nill |
| WOBARGE47A | MSC | ABS HOPPER | WOBARGE47A | WOBARGE47A | Working | 18/04/2026 14:00 | 20/04/2026 15:00 | 16/05/2026 12:00 | Nill |
| WG619A | MSC | MSC SPRING III | WG619A | WG619A | Created | 07/05/2026 12:00 | 09/05/2026 12:00 | Nill | Nill |
| CGNO0039E | PIL | KOTA LIMA | CGNO0039E | CGNO0039E | Created | 27/05/2026 14:00 | Nill | Nill | Nill |
| IBETO0018A | SOC | MV VANCAPARIS 1 | IBETO0018A | IBETO0018A | Created | 30/04/2026 14:00 | 30/04/2026 17:00 | Nill | Nill |
| WG620A | MSC | MSC MEDITERRANEAN | WG620A | WG620A | Created | 22/05/2026 12:00 | 26/05/2026 12:00 | Nill | Nill |
| KSAL0095E | PIL | KOTA SALAM | KSAL0095E | KSAL0095E | Created | 19/05/2026 12:00 | 22/05/2026 12:00 | Nill | Nill |
| WG622A | MSC | MSC MEDITERRANEAN | WG622A | WG622A | Created | 28/05/2026 12:00 | 30/05/2026 14:00 | Nill | Nill |
| WG621A | MSC | MSC SPRING III | WG621A | WG621A | Created | 21/05/2026 00:00 | 24/05/2026 12:00 | Nill | Nill |
| KRKN0124W | PIL | KOTA RAKAN | KRKN0124E | KRKN0124E | Working | 11/05/2026 12:00 | 13/05/2026 08:00 | 11/05/2026 15:50 | Nill |
| WG624A | MSC | MSC MEDITERRANEAN | WG624A | WG624A | Created | 11/06/2026 14:00 | 14/06/2026 12:00 | Nill | Nill |
| WG627A | MSC | MSC SPRING III | WG627A | WG627A | Created | 01/06/2026 00:00 | 04/06/2026 14:00 | Nill | Nill |
| WG626A | MSC | MSC MEDITERRANEAN | WG626A | WG626A | Created | 25/06/2026 14:00 | 28/06/2026 12:00 | Nill | Nill |
| KOAS0010E | PIL | KOTA OASIS | KOAS0010E | KOAS0010E | Created | 07/06/2026 12:00 | Nill | Nill | Nill |
| WG623A | MSC | MSC SPRING III | WG623A | WG623A | Created | 04/06/2026 12:00 | Nill | Nill | Nill |
